SOVIKA CHEMICALS PRIVATE LIMITED having CIN U24100MH1980PTC023118 is 44 years , 7 month & 24 days old Private Indian Company incorporated on 12 Sep 1980. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 2,500,000 and its paid up capital is Rs. 2,000,000. It's NIC code is 24100 (which is part of its CIN).
As per the NIC code, it is inolved in . SOVIKA CHEMICALS Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of SOVIKA CHEMICALS are Rushabh Keyurbhai Shah and Sahil Sohan Mehta.
SOVIKA CHEMICALS ' Corporate Identification Number (CIN) is U24100MH1980PTC023118 and its registration number is 023118. Users may contact SOVIKA CHEMICALS on its Email address - shirish@sovikagroup.com Registered address of SOVIKA CHEMICALS is B 2 PAREKH MAHAL, 80-VEER NARIMAN ROAD,,MUMBAI,Maharashtra,India-400020. Current status of SOVIKA CHEMICALS PRIVATE LIMITED is - Active.
as on 09/12/1980
as on 09/12/1980
CIN | U24100MH1980PTC023118 |
---|---|
Company Status | Active |
Registration Number | 023118 |
Date of Incorporation | 09/12/1980 |
RoC | ROC Mumbai |
Company Age | 44 years & 247 days |
Authorized Capital | ₹ 2500000 |
Paid-up capital | ₹ 2000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2022 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | shirish@sovikagroup.com |
---|---|
Address | B 2 PAREKH MAHAL, 80-VEER NARIMAN ROAD, MUMBAI Maharashtra India 400020 |
Website | sovikagroup.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 10/23/1984 | 00343177 | *****9732E | 39 years | |
Director | 09/12/1980 | 01140609 | *****0376L | 44 years | |
Director | 04/20/1994 | 00348720 | *****4366K | 29 years | |
Director | 05/12/2014 | 02770593 | *****8379B | 10 years | |
Director | 05/12/2023 | 03167258 | *****9260G | 1 years | |
Director | 05/12/2023 | 05316417 | *****1863M | 1 years | |
Director | 05/12/2023 | 00343177 | *****9732E | 1 years | |
Director | 05/21/2024 | 02770593 | *****8379B | 0 years | |
Director | 08/24/2023 | 03167258 | *****9260G | 0 years | |
Director | 05/22/2023 | 00348720 | *****4366K | 0 years |
Name | Status | CIN | Common Directors | Address |
---|
Others
No. of Loans: 7
Total Amount: 899,146,756.00 cr
THE HONGKONG & SHANGHAI BANKING CORPORATION
No. of Loans: 3
Total Amount: 4,600,000.00 cr
THE HONGKONG & SHANGHAI BAKING CORPORATION
No. of Loans: 1
Total Amount: 2,000,000.00 cr
UNION BANK OF INDIA
No. of Loans: 3
Total Amount: 76,600,000.00 cr
DENA BANK
No. of Loans: 1
Total Amount: 5,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | 99,100,000 | 22 Jul, 2023 | - | - | Open | |
Others | Shop No.1-5,Andheri-Kurla Rd,Mota Nagar,Andheri E | 15,000,000 | 06 Feb, 2007 | 29 May, 2019 | - | Open |
Others | Andheri Kurla Road, Andheri (E) | 4,046,756 | 10 Sep, 2020 | - | - | Open |
Others | Andheri Kurla Road, Andheri (E) | 14,000,000 | 03 Oct, 2020 | - | - | Open |
Others | Shop No.1-5,Andheri-Kurla Rd,Mota Nagar,Andheri E | 70,000,000 | 07 May, 1999 | 29 May, 2019 | - | Open |
Others | Andheri Kurla Road, Near W.E.H, Andheri East | 7,000,000 | 24 Jul, 2020 | - | - | Open |
Others | Andheri (East) | 690,000,000 | 29 Mar, 2019 | - | - | Open |
THE HONGKONG & SHANGHAI BANKING CORPORATION | 600,000 | 14 Feb, 1985 | - | - | Open | |
THE HONGKONG & SHANGHAI BAKING CORPORATION | 2,000,000 | 13 Sep, 1984 | - | - | Open | |
THE HONGKONG & SHANGHAI BANKING CORPORATION | MAHATMA GANDHI ROAD; FORT | 2,000,000 | 13 Sep, 1984 | 01 Dec, 1989 | - | Open |
UNION BANK OF INDIA | CHURCHGATE | 14,500,000 | 10 Jan, 1994 | - | - | Open |
DENA BANK | MAKER TOWERS; CUFFE PARADE; COLABA | 5,000,000 | 28 Aug, 1992 | - | - | Open |
UNION BANK OF INDIA | Sir,M.V.Road,Andheri (East), | 57,500,000 | 02 Jul, 2010 | - | - | Open |
UNION BANK OF INDIA | Mayani Manor, Sir M.V.Road,Andheri (East) | 4,600,000 | 23 Oct, 2012 | - | - | Open |
THE HONGKONG & SHANGHAI BANKING CORPORATION | MAHATMA GANDHI ROAD | 2,000,000 | 09 Mar, 1988 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Equity Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Reserves | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Long term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Short term borrowings | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade payables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total liabilities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Tangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CWIP | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Intangible assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
LT loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other non-current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Inventories | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Trade receivables | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash and cash equivalents | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ST loans and advances | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other current assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
SOVIKA CHEMICALS PRIVATE LIMITED having CIN U24100MH1980PTC023118 is 44 years , 7 month old Private Indian Company incorporated with MCA on 12 Sep 1980. SOVIKA CHEMICALS PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 2,500,000 and paid-up capital is 2,000,000.
CIN of SOVIKA CHEMICALS PRIVATE LIMITED is U24100MH1980PTC023118.
Address of SOVIKA CHEMICALS PRIVATE LIMITED is B 2 parekh mahal, 80-veer nariman road,,mumbai,maharashtra,india-400020,.
The company has 11 directors/key management personnel SHIRISH DESAI,SOHAN MEHTA,SAHIL MEHTA,KUNAL DESAI,KEYUR SHAH,RUSHABH SHAH,SHIRISH DESAI,SOHAN MEHTA,KUNAL DESAI,KEYUR SHAH,SAHIL MEHTA,
Email : shirish@sovikagroup.com
Address : B 2 PAREKH MAHAL, 80-VEER NARIMAN ROAD, MUMBAI Maharashtra India 400020
SOVIKA CHEMICALS PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities